Sony DSR-450 WSP
Sony Camcorders like the DSR-570WSP and DSR-390P have already attracted a dedicated following from programme makers looking for the best possible blend of features, performance and value from the DVCAM format.
Today these camcorders are the preferred choice for a variety of all applications all around the world, from video journalism and newsgathering to event photography and much more.
Features
- 2/3”Power HAD EX CCDs
- 2.5” Built- In LCD Panel
- Scene File Store On Memory Stick
- Assignable Buttons
- Programmable Gain
- Electric CC Filter
- Auto – Tracing White Balance (ATW)
- Interval Recording (Time – lapse)
- Versatile Interfaces
- High Power Video Light Connector
- InfoLithium Battery Compatible
- Camera Remote Control via RM – B150/B750
Benefits
- 16:9/4:3 Switchable
- Film Like Shooting with Progressive Mode
- Superb Image Quality
- Built in LCD Monitor
- DVCAM & DV(SP) Recording
- Rugged & Ergonomic Design
- Flexible Image Controls
- Scene File Store Memory Stick
- New Mechanical Deck
Technical Specifications
| FF/REW time | Approx. 45 sec (with PDVM – 40ME), 2min 30 sec (with PDV – 184ME) |
| Power Requirements | DC 12v |
| Power Consumption | Approx. 17W (with DC 12v power, REC mode, viewfinder off, LCD monitor off) |
| Mass | Approx. 6.5kg (14lb 5oz) (with viewfinder, microphone, BP – GL65 battery, Mini DVCAM cassette, VCL – 917BY lens) |
| Continuous operating time | Approx. 300 min. (BP GL95 battery, REC mode) |
| Built-in LCD monitor | 2.5 –inch type colour (214,000 pixels) |
| Viewfinder | 1.5 –inch type CRT, monochrome |
Inputs/Outputs
| Analogue composite input | BNC (with CBK-SC01) |
| Monitor output | BNC |
| Genlock video input | BNC |
| Earphone output | Mini Jack |
| Audio input | (CH1/2) XLR – 3(x2), female |
| Lens | 12- pin |
| Microphone input | XLR – 3, female |
| VF | 20-pin |
| Time Code input | BNC |
| Remote | 8- pin |
| SDI output | BNC (with CBK-SD01) |
| Wireless microphone | 7-pin |
| i.Link output | 6-pin, IEEE1394 based |
| Light | 2-pin, DC 12v, max. 50W |
| Analogue composite output | BNC |
| DC input | XLR 4- pin, male |
| Audio output | (CH1/2) RCA pin (x2) |
| DC output | 4-pin (for wireless microphone receiver), DC 12v (max.02A) |
| Time Code output | BNC |

