16 Square Metre Mobile BARCO LED Screen
Specification
| Visual Resolution | 14mm |
|---|---|
| Calibrated Brightness | 5000 NIT (calibrated @ 6500°K +/- 10%) |
| Pixel Density | 5.098 m² (474 ft²) 3.072 panel |
| LED Configuration | 2R, 2G, 1B |
| Horizontal Viewing Angle | 120º |
| Vertical Viewing Angle | 60º |
| Contrast Ratio | 1950:1 (at 200 lux) |
| Colours | 4.4 Trillion |
| Refresh Rate | 800 Hz |
| Temperature Range · Operating · Storage |
20ºc - 40ºc -20ºc - 60ºc |
| Humidity · Operating · Storage |
10 - 99% 10 - 99% |
| Processing · Colour · Greyscale |
14 bit 10 bit/colour |
| Lifetime | 50 000h (full white - half brightness) |




